JEECUP 2024 - JEECUP or Uttar Pradesh Joint Entrance Examination (Polytechnic) is a state-level polytechnic entrance examination through which Postgraduate Diploma, Post Diploma, and Diploma in Management, Engineering, and Technology aspirants can apply for the admission to a Board of Technical Education, Uttar Pradesh affiliated polytechnic institution. Joint Entrance Examination Council, Uttar Pradesh will be revising the JEECUP 2024 exam dates and the exam dates will be available till further notice.The admit card of JEECUP 2024 was released on June 01, 2024.
The cutoff ranks of JEECUP 2024 will be released after the entrance exam concludes. With the JEECUP 2024 exam from 16-20 June 2024, the aspirants must be having a tough time figuring out the list of JEECUP colleges for a particular JEECUP rank bracket. While it is quite ok to figure out the list of all those colleges that accept a particular rank in the JEECUP 2024 examination but the internet has “Next to Nothing” sort of content regarding the same. With this in mind, we have decided to prepare a list of articles containing the name of all those colleges where candidates obtaining a JEECUP rank in a particular rank bracket can aim for admission in their desired polytechnic course. This article solely deals with the list of colleges for 50000 to 75000 rank holders in the JEECUP examination.
Given below is the list of colleges for 50000 to 75000 JEECUP rank holders along with the courses they offer in this rank bracket.
Also read: List of Colleges for 75,000 to 1,00,000 Rank in JEECUP 2024
List of Colleges for JEECUP 2024 Rank 50,000 to 75,000
The cut off ranks of JEECUP 2024 will be released by the colleges after the commencement of the JEECUP entrance exam. The following table contains the name of all those colleges and courses they offer to the JEECUP 50000 to 75000 rank holders -
Name of Polytechnic Institution | Course | Previous Year Opening/Closing Rank |
Government Polytechnic, Jansath Muzaffar Nagar | Electronics Engineering | 64116 (OR) |
Government Polytechnic, Baghpat | Civil Engineering | 57650 (CR) |
Government Girls Polytechnic, Arania, Bulandshahar | Electrical Engineering | 63051 (OR) |
Information Technology | 69123 (OR & CR) | |
Government Polytechnic, Ghaziabad | Interior Design and Decoration | 56572 (OR) |
Mechanical Engineering (Computer-aided design) | 56100 (CR) | |
KM Mayawati Government Girls Polytechnic, Badalpur | Computer Science and Engineering | 72408 (OR) |
Information Technology | 72170 (OR & CR) | |
Seth Gangasagr JATIA Polytechnic, Khurja | Architectural Assistantship | 57127 (OR) |
Glass and Ceramic Engineering | 50714 (OR) | |
Government Polytechnic, Saharanpur | Electronics Engineering | 55206 (OR) |
Civil Engineering | 56450 (OR) | |
Government Polytechnic, Bijnore | Computer Science and Engineering | 59098 (CR) |
Electronics Engineering | 54789 (CR) | |
Government Polytechnic, Rampur | Computer Science and Engineering | 70758 (CR) |
Electrical Engineering (INDUSTRIAL CONTROL) | 51466 (CR) | |
Electronics Engineering | 55890 (OR) - 63875 (CR) | |
Instrumentation and Control Engineering | 71834 (OR) | |
Government Polytechnic, Soron | Architectural Assistantship | 64783 (OR) |
Government Leather Institute, Agra | Computer Science and Engineering | 51680 (CR) |
Government Polytechnic, Firozabad | Chemical Engineering | 73628 (CR) |
Glass and Ceramic Engineering | 71945 (OR) | |
Janta Polytechnic, Jahangirabad | Electronics Engineering | 50834 (OR) |
D N Polytechnic, Meerut | Mechanical Engineering (PRODUCTION) (II Shift) | 57310 (OR) |
D J Polytechnic, Barut | Electrical Engineering | 69001 (CR) |
Mechanical Engineering (PRODUCTION) | 74880 (OR) | |
Mechanical Engineering (PRODUCTION) (II Shift) | 68765 (OR) | |
Gandhi Polytechnic, Muzaffar Nagar | Mechanical Engineering (AUTOMOBILE) | 59693 (OR) |
Mechanical Engineering (PRODUCTION) | 52648 (OR) - 64421 (CR) | |
M G Polytechnic, Hathras | Civil Engineering (II Shift) | 55170 (CR) |
Electronics Engineering | 59676 (OR) | |
Electronics Engineering (II Shift) | 60260 (OR) | |
Mechanical Engineering (AUTOMOBILE) (II Shift) | 62358 (OR & CR) | |
Mechanical Engineering (PRODUCTION) (II Shift) | 60744 (OR) - 73222 (CR) | |
Mechanical Engineering (REFRIGERATION & AIRCONDITIONING) (SFS) | 68510 (OR) - 73784 (CR) | |
P M V Polytechnic, Mathura | Civil Engineering | 57987 (CR) |
Mahamaya Polytechnic of Information Technology, Mahamaya Nagar | Computer Science and Engineering | 56889 (OR) |
Information and Technology | 57497 (OR) | |
Mahamaya Polytechnic of Information Technology, Amroha | Electronics Engineering | 58052 (OR) |
Shrimati Ramdulari College of Technology & Management, Mathura | Electrical Engineering | 60250 (OR) |
Shri Balaji Polytechnical College, Meerut | Civil Engineering | 67544 (OR) |
Electrical Engineering | 62664 (OR & CR) | |
Subharti Polytechnic College, Meerut | Civil Engineering | 65740 (OR) |
Radha Govind Polytechnic College, Sambhal | Electrical Engineering | 67060 (OR) |
Apoorva Institute of Technology, Saharanpur | Electronics Engineering | 72018 (OR & CR) |
Moradabad Polytechnic, Moradabad | Electrical and Electronics Engineering | 52963 (OR & CR) |
Civil Engineering | 63399 (OR) | |
Indraprastha Institute of Management and Technology, Saharanpur | Civil Engineering | 71009 (OR) |
Electrical Engineering | 51578 (CR) | |
Civil Engineering | 74948 (OR & CR) | |
Mechanical Engineering | 73862 (OR) | |
Government Polytechnic, Firozabad | Mechanical Engineering (PRODUCTION) | 51115 (OR) - 57852 (CR) |
Government Polytechnic, Bijnore | Textile Engineering | 62353 (OR) |
Government Polytechnic, Mankera, Agra | Chemical Engineering | 78909 (CR) |
Government Polytechnic, Sutawali, Amroha | Chemical Engineering | 69034 (OR) |
Mechanical Engineering (PRODUCTION) | 54425 (OR) - 73406 (CR) | |
Government Polytechnic, Sikandararao, Etah | Mechanical Engineering (PRODUCTION) | 60070 (CR) |
Government Polytechnic, Chandausi, Sambhal | Chemical Engineering | 56956 (OR) - 58039 (CR) |
Printing Technology | 74203 (OR) | |
Government Polytechnic, Meerut | Computer Science and Engineering | 58722 (OR) |
Mechanical Engineering (AUTOMOBILE) | 66025 (OR) | |
Government Polytechnic, Kirthal | Electrical Engineering | 52732 (CR) |
Mechanical Engineering (PRODUCTION) | 53839 (OR) |
JEECUP Counselling Process 2024
The JEECUP 2024 authority will be activating the JEECUP 2024 couselling from 01 August 2024 (tentative). Therefore the interested candidates will be able to register themselves for the counselling process through online mode only.
The steps mentioned below have to be followed for the counselling process of JEECUP 2024:
Step 1- Visit the official website of JEECUP 2024- jeecup.admissions.nic.in
Step 2- Candidates need to click on the registration link for counselling process of JEECUP 2024
Step 3- They will have to enter the required details as asked by the authority. Submit after entering the details as asked by the authority
Step 4- Candidates need to log in to the official portal of JEECUP 2024 and select colleges and courses of their preferences and choices.
Any number of choices can be filled in by the candidates applying for JEECUP 2024 counselling These pieces of information need to be checked and then submitted finally
Step 5- The seat allotment results of the JEECUP 2024 entrance exam will be released on the official website of JEECUP
Step 6- The seat allocation to the candidates will be on the basis of choice filled, availability of seats, and merit of the candidates
Step 7- The allocated candidates will be able to choose the preferred option of "freeze" or "float" through the online mode
Step 8- Candidates who select the "freeze" mode will have to report to the district help centers for the verification of documents
Step 9- The documents presented by the candidates need to be checked as required in the counselling process and will have to be submitted, and verified
Step 10- When a candidate fails to present any documents, the seat allocation will be canceled on the spot itself irrespective of any situation
Step 11- Candidates need to present the right EWS certificate for various categories. These categories include General, SC, ST, OBC, AND PWD, MPO, FF
Also read: List of Colleges for 10,000 to 25,000 Rank in JEECUP 2024
Stay tuned to CollegeDekho for more such articles and updates on JEECUP and other exams!