Candidates securing a rank above 1 lakh in the JEECUP 2024 exam can target admission in the following low-rank JEECUP 2024 colleges mentioned in this article. Also mentioned are the courses offered in these colleges in the aforementioned JEECUP 2024 rank bracket.
Be the First to Know
Get Access to Latest Updates
This article is for those JEECUP candidates who secure a rank above 100000 in JEECUP. In this article, the candidates will find out those colleges where the probability of getting admission in various polytechnic courses are high if their JEECUP exam rank is above 100000. The table in the following section containing the list of colleges for low rank in the JEECUP exam is prepared by taking into consideration the previous year’s opening and closing ranks of various low-rank JEECUP colleges and the courses they offer in the aforementioned rank bracket. As mentioned in one of our articles (List of Colleges for 50,000 to 75,000 Rank in JEECUP), we are preparing a series of articles regarding the list of colleges for various rank brackets in theJEECUP exam.
JEECUP 2024 Latest Updates
Event | Date |
Beginning of the application process | 08 January 2024 |
Last date to apply | May, 10 2024 |
Application Correction starts | June 11 to 12, May 2024 |
Admit card release | 01 June 2024 |
UP Polytechnic 2024 Exam | 16 to 22 June 2024 |
Release of Answer key | 21 June 2024 |
Announcement of Results | 01 JULY 2024 |
Counselling process starts | Notified soon |
JEECUP Low Rank (Above 100000) Colleges and Courses 2024
The table below contains the name of some of the top JEECUP low-rank colleges that accepted JEECUP exam rank above 100000 along with the polytechnic courses -
Name of the Polytechnic Institution | Course | Previous Year Opening/Closing Rank |
Moradabad Educational Trust Group of Institution, Faculty of Pharmacy, Moradabad | 549372 (CR) | |
R B College of Pharmacy, Agra | Diploma in Pharmacy | 516815 (OR) - 549676 (CR) |
Government Polytechnic, Saharanpur | Electronics Engineering | 170954 (CR) |
Mechanical Engineering (PRODUCTION) | 100304 (CR) | |
Government Polytechnic, Amroha | Civil Engineering | 139355 (CR) |
Mechanical Engineering (AUTOMOBILE) | 171002 (CR) | |
I T M College of Pharmacy, Aligarh | Diploma in Pharmacy | 516947 (OR) - 549740 (CR) |
Government Girls Polytechnic, Bulandshahar | Electrical Engineering | 124609 (OR & CR) |
Shri Ram College of Pharmacy, Muzaffarnagar | Diploma in Pharmacy | 522154 (OR) - 548021 (CR) |
Diploma in Pharmacy | 523807 (OR) - 548548 (CR) | |
GMS College of Pharmacy, Amroha | Diploma in Pharmacy | 516741 (OR) - 549666 (CR) |
Rukmani College of Pharmacy, Moradabad | Diploma in Pharmacy | 519983 (OR) - 549260 (CR) |
R V Institute of Pharmacy, Bijnor | Diploma in Pharmacy | 525116 (OR) - 537894 (CR) |
Maya Institute of Pharmacy | Diploma in Pharmacy | 519334 (OR)- 549510 (CR) |
Maa Gayatri Institute of Pharmacy, Aligarh | Diploma in Pharmacy | 516588 (OR) - 547106 (CR) |
Aligarh College of Pharmacy | Diploma in Pharmacy | 517956 (OR) - 549215 (CR) |
Civil Engineering | 515981 (CR) | |
Computer Science and Engineering | 502236 (OR) - 515273 (CR) | |
Civil Engineering | 120804 (OR) - 516026 (CR) | |
Mechanical Engineering | 163293 (OR) - 516142 (CR) | |
Government Polytechnic, Ghaziabad | Interior Design and Decoration | 146649 (OR & CR) |
Seth Gangasagar Jatia Polytechnic, Bulandshahar | Architectural Assistantship | 176409 (CR) |
Glass and Ceramics Engineering | 165396 (OR) - 171068 (CR) | |
Government Polytechnic, Saharanpur | Computer Science and Engineering | 156240 (CR) |
Electronics Engineering | 157203 (OR) - 172181 (CR) | |
Government Polytechnic, Rampur | Computer Science and Engineering | 117568 (CR) |
Instrumentation and Control Engineering | 128871 (OR) - 181304 (CR) | |
Electronics Engineering (ADVANCE MICROPROCESSOR & INTERFACE) | 106891 (CR) | |
Instrumentation and Control Engineering | 127522 (OR)- 163157 (CR) | |
Leather Technology Footwear (COMPUTER AIDED SHOE DESIGN) | 140921 (OR) - 156706 (CR) | |
Government Polytechnic, Firozabad | Chemical Engineering | 156208 (CR) |
Glass and Ceramic Engineering | 175389 (CR) | |
D N Polytechnic, Meerut | Electrical Engineering (II Shift) | 108740 (CR) |
Mechanical Engineering (PRODUCTION) | 125059 (CR) | |
Civil Engineering | 511223 (CR) | |
Civil Engineering (II Shift) | 114876 (OR)- 515272 (CR) | |
Gandhi Polytechnic, Muzaffarnagar | Civil Engineering (II Shift) | 118713 (OR) - 508085 (CR) |
Mechanical Engineering (AUTOMOBILE) | 162533 (OR)- 508998 (CR) | |
Electronics Engineering (II Shift) | 106305 (OR) - 107805 (CR) | |
B R Engineering Institute, Bichpuri, Agra | Civil Engineering (ENVIRONMENT & POLLUTION CONTROL) | 159902 (OR) - 509043 (CR) |
Electrical Engineering (INDUSTRIAL CONTROL) (II Shift) | 126728 (OR)- 515342 (CR) | |
P M V Polytechnic, Mathura | Civil Engineering | 109050 (CR) |
Mechanical Engineering (PRODUCTION) | 123828 (CR) | |
CH. Mukhtar Singh Government Girls Polytechnic Daurala, Meerut | Computer Science and Engineering | 166431 (CR) |
Mahamaya Polytechnic of Information Technology, Mahamaya Nagar, Hathras | Computer Science and Engineering | 137609 (CR) |
Electronics Engineering | 118378 (OR) - 187460 (CR) | |
Diploma in Pharmacy | 519178 (OR) - 549006 (CR) | |
Computer Science and Engineering | 505118 (OR) - 515938 (CR) | |
Electrical Engineering | 500490 (OR) - 516138 (CR) | |
Mechanical Engineering (PRODUCTION) | 125836 (CR) | |
Rajiv Memorial Institute of Education & Technology, Saharanpur | Mechanical Engineering (PRODUCTION)(LATERAL ENTRY) | 552089 (OR & CR) |
Civil Engineering | 188398 (CR) | |
Electrical Engineering | 183908 (CR) | |
DR B R Ambedkar Polytechnic, Agra | Mechanical Engineering (PRODUCTION) | 162697 (OR) |
Computer Science and Engineering | 154722 (CR) | |
Electrical Engineering | 185701 (OR | |
Electrical Engineering | 183506 (OR & CR) |
Ur 79030
ReplyDelete